Cart Empty
Continue ShoppingSmart filters, quick results.

Buying PoE Currency should be simple, safe, and reliable. At U4N, players can buy Path of Exile currency at competitive prices with a clear focus on security and efficiency. This page is designed for players who want a straightforward way to get PoE Currency for version 3.27 without unnecessary risk or delay.
U4N offers a wide selection of PoE Currency, suitable for different builds and playstyles. Orders are handled carefully to reduce delivery time while keeping transactions secure. Payment methods are protected, and customer data is handled responsibly, helping players feel confident when purchasing online.
This service is built for both new and experienced Path of Exile players. Whether you need currency to upgrade gear, craft items, or save time during league progression, buying PoE Currency at U4N provides a practical solution. Clear order steps and consistent support help ensure the process remains smooth from start to finish.
With a focus on safe trading practices, reasonable pricing, and responsive customer support, U4N aims to meet the needs of players who value reliability over unnecessary marketing. If you are looking for a dependable place to buy PoE Currency online, this page provides a clear and functional option.
U4N provides a platform for experienced players and professional traders who want to sell PoE Currency in a structured and organized marketplace. By becoming a U4N seller, you can offer Path of Exile currency to a global player base through a system designed for efficiency and control.
Sellers at U4N follow clear rules and trading standards. This helps maintain stable pricing, consistent delivery, and secure transactions for both buyers and sellers. The seller system supports common PoE Currency types used in version 3.27 and is suitable for regular league trading as well as high-volume sellers.
U4N handles order processing and customer communication, allowing sellers to focus on supply and delivery. Transaction records, order status, and seller tools are available to help manage sales effectively. This structure reduces unnecessary disputes and improves overall trading reliability.
Becoming a seller at U4N is suitable for players who understand Path of Exile's trading environment and want a dependable channel to sell PoE Currency online. If you are looking for a professional platform with clear processes and consistent demand, U4N offers a practical option for selling Path of Exile currency in a competitive market.
| Item | Stack Size | Description | Drop Level |
|---|---|---|---|
| Armourer's Scrap | 40 | Improves quality of an armour | 1 |
| Blacksmith's Whetstone | 20 | Improves quality of a weapon | 1 |
| Cartographer's Chisel | 20 | Improves quality of a map | 52 |
| Gemcutter's Prism | 20 | Improves quality of a gem | 12 |
| Glassblower's Bauble | 20 | Improves quality of a flask or tincture | 2 |
| Jeweller's Orb | 20 | Reforges number of sockets | 8 |
| Chromatic Orb | 20 | Changes socket colors | 2 |
| Orb of Fusing | 20 | Reforges links between sockets | 8 |
| Item | Stack Size | Description | Drop Level |
|---|---|---|---|
| Orb of Transmutation | 40 | Normal → Magic | 1 |
| Orb of Alteration | 20 | Rerolls modifiers on a magic item | 2 |
| Orb of Augmentation | 30 | Adds modifier to a magic item | 1 |
| Orb of Alchemy | 20 | Normal → Rare | 2 |
| Chaos Orb | 20 | Rerolls a rare item | 12 |
| Regal Orb | 20 | Magic → Rare | 12 |
| Exalted Orb | 20 | Adds new modifier to rare item | 35 |
| Orb of Annulment | 20 | Removes random modifier | 35 |
| Divine Orb | 20 | Rerolls values of modifiers | 35 |
| Blessed Orb | 20 | Rerolls implicit modifier | 35 |
| Sacred Orb | 10 | Rerolls numeric values of base defenses | 35 |
| Orb of Scouring | 30 | Removes all modifiers from an item | 12 |
| Orb of Binding | 20 | Normal → Rare + up to 4 linked sockets | 25 |
| Orb of Chance | 20 | Normal → Random rarity | 2 |
| Vaal Orb | 20 | Corrupts an item unpredictably | 12 |
| Item | Stack Size | Description | Drop Level |
|---|---|---|---|
| Orb of Horizons | 20 | Changes a map to another of same tier | 68 |
| Orb of Unmaking | 40 | Refunds an Atlas passive point | 70 |
| Scouting Reports (All types) | 20 | Rerolls Kirac's Atlas Missions (various effects) | 69–81 |
| Singular Scouting Report | 20 | Guarantees at least one Unique Map | 69 |
| Vaal Scouting Report | 20 | All non-Unique Maps corrupted | 69 |
| Otherworldly Scouting Report | 20 | Guarantees at least one Breachstone | 81 |
| Influenced Scouting Report | 20 | Guarantees Shaper, Elder, or Elderslayer map | 81 |
| Item | Stack Size | Description | Drop Level |
|---|---|---|---|
| Mirror of Kalandra | 10 | Duplicates an item | 35 |
| Hinekora's Lock | 10 | Shows result of next currency use (breaks if modified) | 40 |
| Rogue's Marker | 50000 | Opens Rogue Harbour; used in Heist | 48 |
| Stacked Deck | 20 | Random stack of divination cards | 50 |
| Portal Scroll | 40 | Creates a portal to town | 2 |
| Scroll of Wisdom | 40 | Identifies items | 1 |
| Orb of Regret | 40 | Grants passive skill refund point | 2 |
| Item | Stack Size | Description | Drop Level |
|---|---|---|---|
| Enkindling Orb | 20 | Adds powerful enchantment, prevents flask charge gain during effect | 40 |
| Instilling Orb | 20 | Adds automation enchantment (e.g. use flask on full life) | 40 |
| Item | Stack Size | Description | Drop Level |
|---|---|---|---|
| Lesser Eldritch Ember | 10 | Adds Searing Exarch implicit (replaces non-Eater implicit) | 68 |
| Lesser Eldritch Ichor | 10 | Adds Eater of Worlds implicit (replaces non-Searing implicit) | 68 |
| Item | Stack Size | Drop Level | Drop Source |
|---|---|---|---|
| Awakener's Orb | 10 | 1 | Sirus, Awakener of Worlds |
| Crusader's Exalted Orb | 20 | 1 | Baran, The Crusader |
| Hunter's Exalted Orb | 20 | 1 | Al-Hezmin, The Hunter |
| Redeemer's Exalted Orb | 20 | 1 | Veritania, The Redeemer |
| Warlord's Exalted Orb | 20 | 1 | Drox, The Warlord |
| Item | Stack Size | Drop Level | Drop Source |
|---|---|---|---|
| Eldritch Chaos Orb | 20 | 78 | Eldritch Horrors, Exarch/Eater-influenced monsters |
| Eldritch Exalted Orb | 20 | 78 | Eldritch Horrors, Exarch/Eater-influenced monsters |
| Eldritch Orb of Annulment | 20 | 78 | Eldritch Horrors, Exarch/Eater-influenced monsters |
| Greater Eldritch Ember | 10 | 73 | Black Star, Exarch-influenced monsters |
| Grand Eldritch Ember | 10 | 78 | Black Star, Exarch-influenced monsters |
| Exceptional Eldritch Ember | 10 | 81 | The Searing Exarch |
| Greater Eldritch Ichor | 10 | 73 | Infinite Hunger, Eater-influenced monsters |
| Grand Eldritch Ichor | 10 | 78 | Infinite Hunger, Eater-influenced monsters |
| Exceptional Eldritch Ichor | 10 | 81 | The Eater of Worlds |
| Item | Stack Size | Drop Level | Drop Source |
|---|---|---|---|
| Crescent Splinter | 10 | 83 | Maven's Invitations |
| Orb of Conflict | 10 | 1 | Maven & Maven Invitations |
| Maven's Chisel of Avarice | 20 | 1 | Maven-witnessed bosses or Maven's Invitation |
| Maven's Chisel of Divination | 20 | 1 | Maven-witnessed bosses or Maven's Invitation |
| Maven's Chisel of Procurement | 20 | 1 | Maven-witnessed bosses or Maven's Invitation |
| Maven's Chisel of Proliferation | 20 | 1 | Maven-witnessed bosses or Maven's Invitation |
| Maven's Chisel of Scarabs | 20 | 1 | Maven-witnessed bosses or Maven's Invitation |
| Item | Stack Size | Drop Level | Drop Source |
|---|---|---|---|
| Orb of Dominance | 10 | 1 | The Shaper, The Elder, Sirus |
| Orb of Intention | 10 | 1 | Incarnation of Fear |
| Orb of Remembrance | 10 | 1 | Incarnation of Neglect |
| Orb of Unravelling | 10 | 1 | Incarnation of Dread |
| Item Name | Stack Size | Becomes | Drop Level | Notes |
|---|---|---|---|---|
| Alchemy Shard | 20 | Orb of Alchemy | 1 | From selling high rarity items |
| Alteration Shard | 20 | Orb of Alteration | 1 | From selling magic items |
| Ancient Shard | 20 | Ancient Orb | 35 | Drops from Harbingers only |
| Annulment Shard | 20 | Orb of Annulment | 35 | Harbingers only |
| Binding Shard | 20 | Orb of Binding | 25 | Harbingers only |
| Chaos Shard | 20 | Chaos Orb | 8 | From selling rare items with specific affixes |
| Engineer's Shard | 20 | Engineer's Orb | 8 | Harbingers only |
| Exalted Shard | 20 | Exalted Orb | 35 | Harbingers only |
| Fracturing Shard | 20 | Fracturing Orb | 35 | Harbingers only |
| Harbinger's Shard | 20 | Harbinger's Orb | 52 | Harbingers only |
| Horizon Shard | 20 | Orb of Horizons | 52 | Harbingers only |
| Mirror Shard | 20 | Mirror of Kalandra | 35 | Rare drop from Harbingers |
| Regal Shard | 20 | Regal Orb | 12 | From selling items or Harbingers |
| Transmutation Shard | 20 | Orb of Transmutation | 1 | From selling white (normal) items |
| Item Name | Stack Size | Becomes | Drop Level | Notes |
|---|---|---|---|---|
| Scroll Fragment | 5 | Scroll of Wisdom | 1 | From selling unidentified or white items |
| League Mechanic | Currency Type | Usage | Source |
|---|---|---|---|
| Essence | Essences | Upgrades normal items to rare with a fixed modifier | Found in Essence encounters (purple crystal mobs) |
| Breach | Breach Splinters | 100 splinters = 1 Breachstone | Dropped by Breach monsters |
| Breach | Breach Blessings | Upgrades Breach uniques and Breachstones | Breachlords |
| Harbinger | Harbinger Shards | Combine to form basic or Harbinger-specific currency | Harbinger encounters |
| Harbinger | Infused Beachhead Scrolls | Upgrade Harbinger unique items | Infused Beachhead map |
| Bestiary | Bestiary Orbs | Capture and trade beasts | Purchased from Einhar |
| Incursion | Vials | Upgrade specific Vaal uniques | Drop from The Vaal Omnitect in the Temple |
| Delve | Fossils | Used for deterministic crafting when socketed into Resonators | Found in Azurite Mine |
| Delve | Resonators | Socket fossils and apply to items | Found in Azurite Mine |
| Legion | Legion Splinters | 100 splinters = 1 Emblem (used for Domain of Timeless Conflict) | Legion encounters |
| Legion | Incubators | Add kill counters to items to generate loot | Legion monsters |
| Blight | Oils | Anoint items (rings, amulets, maps) to add passive skills or bonuses | Blight encounters |
| Delirium | Delirium Orbs | Add Delirium layers to maps | Delirium rewards or drops |
| Delirium | Simulacrum Splinters | 300 = 1 Simulacrum (endgame map) | Delirium encounters |
| Heist | Rogue's Markers | Pay for Heists, Grand Heists, and blueprints | From monsters, Smuggler's Caches |
| Heist | Tempering Orb | Adds Heist enchantments to weapons | Found in Heist Curio Displays |
| Heist | Tailoring Orb | Adds Heist enchantments to armor | Found in Heist Curio Displays |
| Ritual | Ritual Splinters | 100 = Ritual Vessel → Blood-filled Vessel | Ritual rewards |
| Ritual | Omens | Auto-triggered effects when conditions are met | Ritual encounters |
| Ritual | Spectral Corpse Items | Summon rare corpse monsters | Ritual encounters |
| Ultimatum | Catalysts | Add quality to jewelry, improving mod magnitudes | Ultimatum rewards |
| Expedition | Expedition Coins & Refreshers | Purchase items and refresh vendor inventory | From Runic monsters and chests in Expedition |
| Tainted (Beyond) | Tainted Currency | Modifies corrupted items (high risk, high reward) | Drops from Beyond monsters |
| Sentinel | Recombinators | Merge two items to combine modifiers | Trade only (league reward, now legacy) |
| Kalandra | Reflecting Mist | Reflects a ring/amulet to simulate Kalandra's power | Reflecting Mist encounters |
| Settlers | Tattoos & Runegrafts | Replace passive skills or notables | From Kingsmarch shipments |
While many players choose to buy currency for convenience, it's also possible to farm it efficiently in-game. Below are some of the most effective ways to farm PoE Currency:
1. Mapping
Running high-tier maps is one of the best long-term methods for farming Chaos and Divine Orbs. Rolling maps with modifiers (using Orbs of Alchemy or Chaos Orbs) increases both monster difficulty and loot quantity. Using Scarabs, Sextants, and Atlas passives can further boost your profits.
2. Delirium and Delve
League mechanics like Delirium and Delve are known for being extremely profitable. Delirium mirrors add tons of monsters and loot, while Delve rewards players who explore deep into the mine with fossils, resonators, and high-tier crafting currency.
3. Heist
Heist is a great mechanic for solo players to farm currency. By completing contracts and blueprints, you can obtain valuable rewards like currency chests, rogue's markers, and rare blueprints that sell for high Chaos values.
4. Strongboxes and Expedition
Using strongbox scarabs or focusing on Expedition encounters can yield great currency rewards. Expedition in particular offers rerollable logbooks and artifacts that trade well with NPC vendors and players alike.
5. Selling Valuable Loot
Farming gear with high-value modifiers and selling them to other players is a consistent currency source. Mods like "+1 to socketed gems" or "high life and resistances" can sell for multiple Divine or Exalted Orbs.
6. Divination Card Farming
Specific maps drop Divination Cards that reward valuable currency. For example, The Saint's Treasure card drops two Divine Orbs and can be farmed in certain areas. Knowing where to find these cards is key to efficient farming.
Farming requires time and knowledge of game mechanics, and while it's rewarding, many players prefer to buy PoE Currency to skip the grind and enjoy the core gameplay faster.
Whether you're stockpiling Orbs of Alteration or trading Exalted Orbs for high-end gear, managing your resources wisely can greatly improve your gameplay experience. As Path of Exile 2 approaches, preparing in advance becomes even more important. If you're looking to get a head start or simply want to avoid the grind, it's a great time to Buy PoE 2 Currency and stay ahead in the evolving economy.
PoE Currency is mainly used for item crafting, trading, and progression. Different currency items modify equipment in different ways, such as changing sockets, rerolling modifiers, or improving item quality. Currency also acts as the main trading medium between players instead of gold.
Chaos Orbs and Divine Orbs are the most commonly used trading currencies. Chaos Orbs are often used for everyday trades, while Divine Orbs are used for higher-value items and endgame gear. Other currencies may gain value depending on league mechanics and crafting demand.
Yes. Currency values change based on league progression, supply, demand, and balance updates. Early in a league, basic currencies are usually more valuable. Later, high-end crafting and boss-related currency often becomes more important.
Shards are fragments that combine into a full currency item once enough are collected. They often drop from specific mechanics such as Harbingers. Shards are not the same as map fragments and cannot be used directly for crafting until combined.
Most league currencies are tied to their league mechanics. Some become part of the core game later, while others remain limited or are removed. Their long-term value depends on whether the mechanic stays available in future versions.
Yes. Mapping, Heist, Delve, Expedition, and Divination Card farming are common solo methods. However, farming efficiently requires time, knowledge of mechanics, and Atlas setup. Many players choose to buy currency to save time.
Buying PoE Currency helps players skip repetitive grinding and focus on builds, bosses, or endgame content. It is often used by players with limited playtime or those preparing for league progression.
Yes. Understanding currency systems helps players adapt faster to new leagues and upcoming changes, including future expansions and Path of Exile 2. Managing currency well is a core part of long-term progression.